Directorate of Employment
| PARTICULARS | DETAILS |
|---|---|
| Time limit prescribed for Registration as per the West Bengal Right to Public Services Act | 1 day (Real Time) |
| Total Number of Applications (Registrations) Received | |
| Total Number of Applications (Registrations) Approved | |
| Average time taken to obtain registration | Same day |
| Median time taken to obtain registration | Same day |
| Minimum time taken to obtain registration | Same day |
| Maximum time taken to obtain registration | Same day |
| PARTICULARS | DETAILS |
|---|---|
| Time limit prescribed for Validation as per the West Bengal Right to Public Services Act | 5 working days after online registration |
| Total Number of Applications (Registrations) Received | |
| Total Number of Applications (Registrations) Approved | |
| Average time (days) taken to obtain / validate registration | |
| Median time (days) taken to obtain / validate registration | |
| Minimum time taken to obtain / validate registration | Same day |
| Maximum time taken to obtain / validate registration | 5 working days after online registration |
| FIELDS | DOCUMENTS |
|---|---|
| Name, Date of Birth | MP Admit Card / MP certificate / Transfer Certificate or Birth Certificate |
| Proof of Residence | Ration Card/Voter ID Card/ Passport/ Aadhaar Card |
| Caste (other than General) | Caste Certificate |
| Physically Challenged | PH Certificate of Govt. Hospital with minimum 40% disability |
| Educational Qualification | Marksheets or Certificates of all Exams passed / Transfer Certificate |
| FILE NAMES | DETAILS |
|---|---|
| Kolkata Gazette Notification Online Service WBRTPS | Download |
| PARTICULARS | DETAILS |
|---|---|
| Total Registered Jobseeker |